1 / 5
| Model NO. | CC39 |
| Usage | Tour, Collection, Ceremonies, Business Gift, Holiday Gifts |
| Style | Folk Style |
| Suitable for | Universal |
| Material Options | Zinc Alloy, Brass, Copper, Pewter |
| Plating Options | Nickle, Gold, Antique, Dual, Matte, Copper, Bronze |
| Logo Options | Soft Enamel, Printed, Embossed, Hard Enamel, Engraving |
| Packing Options | Polybag, Plastic Box, Jewelry Box, Velvet Pouch |
| Design | 2D, 3D, Cut out |
| Size | 1.5 Inch - 2.0 Inch or Customized |
| Sample Time | 5-7 Days |
| Production Time | 10-20 Days |
| Edge/Rim Options | Flat, Swirl Cut, Diamond Cut, Rope, Wave Cut |
| Production Capacity | 200,000 PCS/Month |
| Package Size | 39.00cm * 24.00cm * 29.00cm |
| Package Gross Weight | 12.000kg |
Custom Gold Plated & Sandblasted Finish Military Army Challenge Coin